| 3. dealer: S EW |
NORTH KJ83 Q1098 J3 K64 | |
WEST A10752 A2 Q96 J103 | EAST Q96 6 A84 Q98752 | |
SOUTH 4 KJ7543 K10752 A |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Lamza - Petrović | 450 |
| 2. | Antić - Refi | Tesla - Tomić | -100 |
| 3. | Carić - Carić | Brguljan - Raše | -100 |
| 4. | Pokorny - Zorić | Brkljačić - Jurišić | 420 |
| 5. | Kazalicki - Praljak | Kulović - Šćepanović | 420 |
| 6. | Ivančić - Pećina | Müller - Petrović | -100 |
| 7. | Lončar - Traub | Matijević - Ruso | 420 |
| 8. | Bošnjak - Rajčević | Grahek - Pravdić | -50 |
| prosjek: | 170 | ||
![]() |
![]() |